The first match of the Emirates Cricket Board’s ‘Emirates D20’ successfully commenced at the Dubai International Cricket Stadium today. In what as a superb show of defending a modest total, Basil Hameed-led ECB Blues defeated Abu Dhabi by a margin of 36 runs.
Abu Dhabi elected to field first after winning the toss and restricted ECB Blues to a not-so-competitive total of 142 runs for the loss of 7 wickets. From ECB Blues, Rizwan CP was the top scorer as he scored a brisk 40 off just 28 balls, hitting 4 fours and a six. Other notable contributions came from Vriitya Aravind and youngster Aryan Lakra, who scored 24 and 18 runs, respectively. Karthik Nagendran, Mazhar Bashi, and Midhun Sudhakar Pattlikkadan picked two wickets each for Abu Dhabi.
ECB Blues Innings | Runs | Balls | Fours | Sixes | Strike Rate | |
Vriitya Aravind | c Matiullah K b Mazhar B | 24 | 28 | 1 | 1 | 85.71 |
Rizwan Cp | c Sahil Sunil H b Mazhar B | 40 | 28 | 4 | 1 | 142.86 |
Aryan Lakra | c Pasindu W b Midhun S | 18 | 21 | 2 | 0 | 85.71 |
Basil Hameed* | c Pasindu W b Paresh K | 5 | 6 | 0 | 0 | 83.33 |
Ansh Tandon | c Pasindu W b Karthik N | 11 | 11 | 1 | 0 | 100 |
Ali Shan Sharafu | c †Ben W b Midhun S | 10 | 11 | 0 | 0 | 90.91 |
Waheed Ahmad | c Sahil Sunil H b Karthik N | 7 | 5 | 0 | 0 | 140 |
Fahad Nawaz | not out | 13 | 7 | 0 | 1 | 185.71 |
Kartik Meiyappan | not out | 2 | 3 | 0 | 0 | 66.67 |
Extras | (b 2 lb 2 w 8 nb 0 ) | 12 | ||||
Total | 142 (7 wickets, 20 overs) | |||||
Did not bat | Junaid Siddique, Zahoor Khan |
Abu Dhabi Bowling | Overs | Runs | Wickets | Economy |
Matiullah Khan | 4 | 34 | 0 | 8.5 |
Mudassir Hussain | 1 | 12 | 0 | 12 |
Karthik Nagendran | 4 | 26 | 2 | 6.5 |
Mazhar Bashir | 4 | 24 | 2 | 6 |
Paresh Katkar | 4 | 22 | 1 | 5.5 |
Midhun Sudhakar Pattlikkadan* | 3 | 20 | 2 | 6.67 |
Abu Dhabi lost their way after a steady start that came courtesy of a partnership of 39 runs between openers Surjith Manohardas and Soorya Sathish. However, as wickets kept falling at regular intervals, the chase never looked to reach its destination, and the team fell short of 36 runs in the end with a total of 106/9 after 20 overs. As many as 7 batsmen from Abu Dhabi failed to reach double figures. It was an ‘Aryan Lakra Show’ in the second innings as the 18-year-old ran rout over Abu Dhabi with 5 wickets for just 16 runs in his four overs.
Abu Dhabi Innings | Runs | Balls | Fours | Sixes | Strike Rate | |
Surjith Manohardas | c Zahoor K b Kartik M | 22 | 22 | 3 | 1 | 100 |
Soorya Sathish | b Aryan L | 24 | 27 | 2 | 0 | 88.89 |
Midhun Sudhakar Pattlikkadan* | c Aryan L b Aryan L | 0 | 1 | 0 | 0 | 0 |
Mazhar Bashir | c Kartik M b Waheed A | 21 | 22 | 1 | 1 | 95.45 |
Pasindu Wanniarachchi | c Fahad N b Aryan L | 15 | 14 | 2 | 0 | 107.14 |
Sahil Sunil Hariani | lbw b Aryan L | 1 | 4 | 0 | 0 | 25 |
Paresh Katkar | lbw b Aryan L | 0 | 1 | 0 | 0 | 0 |
Karthik Nagendran | c †Vriitya A b Waheed A | 9 | 12 | 0 | 0 | 75 |
Matiullah Khan | c Basil H b Waheed A | 2 | 6 | 0 | 0 | 33.33 |
Mudassir Hussain | not out | 5 | 8 | 0 | 0 | 62.5 |
Ben Willgoss | not out | 1 | 3 | 0 | 0 | 33.33 |
Extras | (b 0 lb 3 w 3 nb 0 ) | 6 | ||||
Total | 106 (9 wickets, 20 overs) |
ECB Blues Bowling | Overs | Runs | Wickets | Economy |
Junaid Siddique | 3 | 13 | 0 | 4.33 |
Zahoor Khan | 3 | 21 | 0 | 7 |
Waheed Ahmad | 4 | 18 | 3 | 4.5 |
Kartik Meiyappan | 4 | 17 | 1 | 4.25 |
Aryan Lakra | 4 | 16 | 5 | 4 |
Basil Hameed* | 2 | 18 | 0 | 9 |
The second match of the tournament will be played between Fujairah Sharjah from 5:00 PM (GST) on Sunday at the Dubai International Cricket Stadium.
Fujairah overcame Sharjah in a closely fought contest at the Dubai International Cricket Stadium. Playing the second game of the Emirates D20, Sharjah won the toss and asked Fujairah to bat first. While Fujairah could only post 148/4 in their allotted 20 overs, some tight bowling in the death overs by the side restricted Sharjah from the chasing the total down.
Asked to bat first by Sharjah at the toss, Fujairah accumulated 148 runs for the loss of 4 wickets in their 20 overs. An early partnership of 57 runs between openers Waseem Muhammad (34) and Rohan Mustafa (39) helped the team to get off to a good start. The scoreboard was then helped by Usman Khan’s quick-fire fifty as he smashed 50 runs off just 34 balls. Khan’s innings included six and 5 boundaries. Sharjah was able to slow the pace down towards the end of the innings, restricting Fujairah from crossing the 150-run mark. Kashif Daud, Arsalan Javed, and Umair Ali took one wicket each in the first innings.
Fujairah Innings | Runs | Balls | Fours | Sixes | Strike Rate | |
Waseem Muhammad | c †Fayyaz A b Umair A | 34 | 30 | 1 | 2 | 113.33 |
Rohan Mustafa | c Kashif D b Arsalan J | 39 | 43 | 2 | 1 | 90.7 |
Usman Khan | run out (Mohammed Halan M/Fayyaz A) | 50 | 34 | 5 | 1 | 147.06 |
Sandy Sandeep | b Kashif D | 3 | 4 | 0 | 0 | 75 |
Muhammed Naeem | not out | 6 | 7 | 0 | 0 | 85.71 |
Muhammad Farooq | not out | 1 | 2 | 0 | 0 | 50 |
Extras | (b 1 lb 3 w 11 nb 0 ) | 15 | ||||
Total | 148 (4 wickets, 20 overs) | |||||
Did not bat: Aayan Afzal Khan, Ahmed Raza*, Luqman Hazrat, Lovepreet Singh, Hamdan Tahir, Akif Raja |
Sharjah Bowling | Overs | Runs | Wickets | Economy |
Hafeez Rahman | 4 | 28 | 0 | 7 |
Kashif Daud | 4 | 25 | 1 | 6.25 |
Arsalan Javed | 4 | 32 | 1 | 8 |
Umair Ali | 4 | 23 | 1 | 5.75 |
Badiuzzama Sayed | 2 | 22 | 0 | 11 |
Mohammed Halan Mohammed Harris | 2 | 14 | 0 | 7 |
Sharjah in response ended up with 138 on the board after an innings that was cruising towards victory but lost its plot in the final overs. A tremendous effort of 45 runs (31 balls) with 4 fours and a six by skipper Fayyaz Ahmad wasn’t enough to get his team over the line. Khalid Shah, who scored 31 runs was the second-highest scorer. Sharjah captain Ahmed Raza lead from the front giving away just 11 runs and claiming one wicket in his spell of four overs. Former UAE captain Rohan Mustafa, Luqman Hazrat, Muhammad Farooq, and Aayan Afzal Khan took a wicket apiece for Fujairah.
Sharjah Innings | Runs | Balls | Fours | Sixes | Strike Rate | |
Renjth Mani | c Usman K b Muhammad F | 19 | 19 | 3 | 0 | 100 |
Khalid Shah | c Lovepreet S b Ahmed R | 31 | 30 | 4 | 1 | 103.33 |
Fayyaz Ahmad* | c Lovepreet S b Rohan M | 45 | 31 | 4 | 2 | 145.16 |
Faisal Khan | b Aayan Afzal K | 5 | 12 | 0 | 0 | 41.67 |
Kashif Daud | not out | 22 | 20 | 0 | 1 | 110 |
Umair Ali | c Waseem M b Luqman H | 5 | 5 | 0 | 0 | 100 |
Badiuzzama Sayed | not out | 3 | 3 | 0 | 0 | 100 |
Extras | (b 0 lb 4 w 4 nb 0 ) | 8 | ||||
Total | 138 (5 wickets, 20.0 overs) | |||||
Did not bat: Hafeez Rahman, Arsalan Javed, Yuvraj Barua, Mohammed Halan Mohammed Harris |
Fujairah Bowling | Overs | Runs | Wickets | Economy |
Rohan Mustafa | 4 | 32 | 1 | 8 |
Luqman Hazrat | 4 | 34 | 1 | 8.5 |
Akif Raja | 4 | 33 | 0 | 8.25 |
Muhammad Farooq | 1 | 1 | 1 | 1 |
Ahmed Raza* | 4 | 11 | 1 | 2.75 |
Aayan Afzal Khan | 3 | 23 | 1 | 7.67 |
Ajman will take on Abu Dhabi in the third and final game of day one of the Emirates D20 in Dubai. The match will begin at 9 PM (GST) at the Dubai International Cricket Stadium.
Fujairah ran rout of Abu Dhabi in the third match of Emirates D20 on Sunday. After winning the toss, Ajman gave Abu Dhabi a daunting target of 182 runs. Fujairah didn’t let the opposition take control of the chase for once during the second innings, and the latter were bundled out for 111 runs only.
Ajman were helped with a steady knock by Abdul Shakoor, who hit 8 boundaries during his stay of 60 runs from 58 deliveries. It was then Rameez Shahzad who took Ajman to a highly-competitive total of 181 runs with his blazing knock of 73 runs, which he accumulated in 43 deliveries. Shahzad struck 12 fours and a six while at the crease. From Abu Dhabi, both skipper Midhun Sudhakar Pattlikkadan and Matiullah Khan grabbed two wickets each as the fielding saw its other bowlers go out of the park one time too many.
Ajman Innings | Runs | Balls | Fours | Sixes | Strike Rate | |
Asif Khan | b Navalesh N | 6 | 6 | 1 | 0 | 100 |
Abdul Shakoor | b Jishnu V | 60 | 58 | 8 | 0 | 103.45 |
Waqas Ali | c Sahil Sunil H b Matiullah K | 1 | 2 | 0 | 0 | 50 |
Rameez Shahzad | b Midhun S | 73 | 43 | 12 | 1 | 169.77 |
Amjad Gul Khan | b Midhun S | 4 | 2 | 1 | 0 | 200 |
Sultan Ahmad | c Aaryan M b Matiullah K | 11 | 6 | 2 | 0 | 183.33 |
Sheraz Piya | not out | 2 | 2 | 0 | 0 | 100 |
Nasir Aziz | not out | 3 | 2 | 0 | 0 | 150 |
Extras | (b 2 lb 6 w 12 nb 1 ) | 21 | ||||
Total | 181 (6 wickets, 20 overs) | |||||
Did not bat: Shareef Asadullah*, Hamad Arshad, Ehtesham Siddiq |
Abu Dhabi Bowling | Overs | Runs | Wickets | Economy |
Matiullah Khan | 4 | 39 | 2 | 9.75 |
Navalesh Naidoo | 3 | 21 | 1 | 7 |
Jishnu Vattekkatt Balan | 2 | 22 | 1 | 11 |
Surjith Manohardas | 1 | 10 | 0 | 10 |
Mazhar Bashir | 4 | 24 | 0 | 6 |
Midhun Sudhakar Pattlikkadan* | 4 | 24 | 2 | 6 |
Pasindu Wanniarachchi | 1 | 15 | 0 | 15 |
Aaryan Madani | 1 | 18 | 0 | 18 |
Abu Dhabi could never attain the pace during their innings to chase the total down successfully, and ended their innings on 111 all-out in 19.2 overs. In the quest of 182 runs, the team lost its top three batsmen in the first seven overs. Top contributor was captain Midhun Sudhakar Pattlikkadan, who scored 42 runs with the help of two sixes and a boundary. Surjith Manohardas, Mazhar Bashir, and Pasindu Wanniarachchi were the only other batsmen who scored in double figures as seven Abu Dhabi batsmen failed to achieve the feat. Star of the first half, Rameez Shahzad stole the limelight in the second innings as well by returning bowling figures of 1/3 in 1.3 overs. Sultan Ahmad and Ehtesham Siddiq picked two wickets each for Fujairah.
Abu Dhabi Innings | Runs | Balls | Fours | Sixes | Strike Rate | |
Aaryan Madani | c Waqas A b Sultan A | 2 | 8 | 0 | 0 | 25 |
Surjith Manohardas | c †Abdul S b Shareef A | 12 | 11 | 0 | 1 | 109.09 |
Soorya Sathish | c Waqas A b Sultan A | 5 | 8 | 1 | 0 | 62.5 |
Midhun Sudhakar Pattlikkadan* | c Amjad G b Nasir A | 42 | 32 | 1 | 2 | 131.25 |
Mazhar Bashir | b Ehtesham S | 24 | 20 | 1 | 1 | 120 |
Pasindu Wanniarachchi | c Hamad A b Rameez S | 10 | 15 | 1 | 0 | 66.67 |
Sahil Sunil Hariani | lbw b Ehtesham S | 0 | 1 | 0 | 0 | 0 |
Navalesh Naidoo | c Sultan A b Hamad A | 4 | 6 | 0 | 0 | 66.67 |
Jishnu Vattekkatt Balan | c Amjad G b Rameez S | 2 | 6 | 0 | 0 | 33.33 |
Ben Willgoss | not out | 1 | 4 | 0 | 0 | 25 |
Matiullah Khan | c Waqas A b Rameez S | 1 | 5 | 0 | 0 | 20 |
Extras | (b 0 lb 1 w 7 nb 0 ) | 8 | ||||
Total | 111 Runs (10 wickets, 19.2 overs) |
Fujairah Bowling | Overs | Runs | Wickets | Economy |
Sultan Ahmad | 4 | 16 | 2 | 4 |
Shareef Asadullah* | 3 | 29 | 1 | 9.67 |
Nasir Aziz | 4 | 27 | 1 | 6.75 |
Hamad Arshad | 4 | 19 | 1 | 4.75 |
Ehtesham Siddiq | 3 | 18 | 2 | 6 |
Rameez Shahzad | 1.2 | 1 | 3 | 0.75 |
Rameez Shahzad was adjudged the ‘Man of The Match’ for his blistering knock of 73 runs and 3 wickets for just 1 run in 1.3 overs.